Classic Antarctica
Whatever your mind’s eye picture of Antarctica, the reality will exceed it. The landscapes will be more outlandish, the wildlife richer, the environment more extreme.
Classic Antarctica will take you from eager anticipation, to a world far beyond anything you could have expected.
Sailing southwards from Tierra del Fuego you’ll encounter the wild environment that is the South Shetland Islands; territory belonging to supremely adapted creatures like elephant seals, weighing more than two Minis, giant petrels and thousands upon thousands of chinstrap and Adélie penguins.
Voyage still further south to the Antarctic Peninsula and you enter the realm of minke and vast humpback whales. Imagine standing on deck, watching these leviathans crashing out of the water in mountainous cascades of spray, as you cruise past gigantic icebergs serenely gliding north from the ice cap.
This is classic Antarctica at its bewildering, beautiful best.
Sample Cruise Itinerary
Day 1: Embark in the bustling port of Ushuaia in Argentina. Days 2-3: Cross Drake’s Passage with briefings from your Expedition Team. Days 4-7: Explore the South Shetlands and the Antarctic Peninsula; spotting whales and penguins. Onshore excursions twice daily, weather permitting. Days 7-9: Return through Drake’s Passage with time to relax and relive your Antarctic experience. Day 10: Disembark in Ushuaia to catch your homeward flights.
Shore visits are included but depend on weather conditions. Extra excursions vary with different itineraries and weather, and could typically include:
- Kayaking to icebergs and floes
- Camping on the polar ice
- Hiking
- Snow-shoeing
- Mountaineering
Ask one of our experts for more details.
| Ships | No. of nights | Dates | Price* |
|---|---|---|---|
| Akademik Ioffe | 10 nights | 8 – 18 December 2012 | £5,460 |
| 3 – 13 March 2013 | £5,460 | ||
| 13 – 23 March 2013 | £5,460 | ||
| Akademik Sergey Vavilov | 10 nights | 8 – 18 Dec 2012 | £5,460 |
| 18 – 28 Dec 2012 | £5,840 | ||
| 27 Jan – 6 Feb 2013 | £5,840 | ||
| 6 – 16 Mar 2013 | £5,460 | ||
| 16 – 26 Mar 2013 | £5,460 | ||
| M/S Expedition | 10 nights | 2 – 12 Jan 2013 | £5,735 |
| 29 Jan 2012 – 8 Feb 2013 | £5,535 | ||
| 7 – 17 Feb 2013 | £5,535 | ||
| 16 – 26 Feb 2013 | £5,595 | ||
| M/S Expedition | 12 nights | 7 – 19 Nov 2012 | £4,590 |
| 18 – 30 Nov 2012 | £4,925 | ||
| 29 Nov – 11 Dec 2012 | £4,925 | ||
| 10 – 22 Dec 2012 | £4,925 | ||
| Polar Pioneer | 11 nights | 26 Nov – 6 Dec 2012 | £5,995 |
| Ocean Diamond | 10 nights with 1st night in Ushuaia |
29 Nov – 09 Dec 2012 | £4,595 |
| 8 – 18 Dec 2012 | £4,595 | ||
| 17 – 27 Dec 2012 | £5,950 | ||
| 13 – 23 Jan 2013 | £5,950 | ||
| 22 Jan – 1 Feb 2013 | £5,950 | ||
| 31 Jan – 10 Feb 2013 | £5,950 | ||
| 9 – 19 Feb 2013 | £5,950 | ||
| Sea Spirit | 11 nights with 1st night in Ushuaia |
21 Nov – 2 Dec 2012 | £5,250 |
| 1 – 12 Dec 2012 | £5,250 | ||
| 29 Dec 2012 – 9 Jan 2013 | £6,895 | ||
| 29 Jan – 9 Feb 2013 | £6,895 | ||
| 20 Feb – 3 Mar 2013 | £5,560 | ||
| Clipper Adventurer | 11 nights with 1st night in Ushuaia Departures on 25 Dec and 21 Jan are just 10 nights |
25 Nov – 6 Dec 2012 | £4,350 |
| 5 – 16 Dec 2012 | £4,350 | ||
| 15 – 26 Dec 2012 | £5,295 | ||
| 25 Dec 2012 – 4 Jan 2013 | £5,570 | ||
| 21 – 31 Jan 2013 | £5,295 | ||
| 23 Feb – 6 Mar 2013 | £4,350 |
*N.B. all prices are cruise only, per person sharing a twin cabin with private facilities and some are based on current exchange rates (USD1.57) so may be subject to fluctuation.
Start building your own itinerary
Whether you're a new or existing customer get in touch with any of our Antarctica experts. Everything we do is tailor-made, our experts are ready today to start creating your own personalised itinerary.
Email the team


